| SQ.FT. | JOB NAME | CONTRACTOR | State | START | FINISH |
| 60,000 | Homested Village Inn - Shelton,CT | Konover Const. | CT | 4/20/98 | 8/15/98 |
| 60,000 | Homested Village Inn - Norwalk,CT | Konover Const. | CT | 8/25/98 | 10/26/98 |
| 80,000 | Suffolk Ridgefield | Suffolk Const. | CT | 4/15/98 | 12/1/98 |
| 75,000 | Suffolk NorthFarm | Suffolk Const. | MA | 9/25/98 | 12/1/98 |
| 65,000 | Congress W.Hall | Congress Const. | MA | 9/20/98 | 12/4/98 |
| 230,000 | Avalon Corners | Avalonbay Com. | CT | 1/4/99 | 7/1/99 |
| 32,700 | Congress Scandi | Congress Const. | MA | 5/1/99 | 2/15/01 |
| 32,000 | Viking Hist. Pres. | Viking Const. | CT | 4/21/99 | 6/15/99 |
| 65,225 | Beave Bdrsr-Merrimac Place | Beaver Builders | MA | 5/1/99 | 12/31/99 |
| 89,442 | Marshal Farm Pd | Marshal ADP Const. | MA | 5/3/99 | 1/15/00 |
| 68,968 | Marshall Alz. | Marshal ADP Const. | MA | 6/28/99 | 1/25/00 |
| 62,706 | Geneva | EMRG const. | MA | 8/15/99 | 3/15/00 |
| 200,000 | Avalon Essex | Avalonbay Com. | MA | 7/19/99 | 3/15/00 |
| 30,000 | RMS Laddins Rk | RMS Const. | CT | 9/15/99 | 12/31/00 |
| 65,000 | Tocci Candelwd | Tocci Building Corp | MA | 12/1/99 | 5/1/00 |
| 80,000 | Beaver- Ham.Inn | Beaver Builders | RI | 11/25/99 | 5/1/00 |
| 35,000 | Pine Oaks Do All | Viking Const. | CT | 6/1/00 | 10/1/00 |
| 31,200 | Franchi Sunderland | Franchi Contracting | MA | 6/1/00 | 8/18/00 |
| 183,535 | Congress Arlington | Congress Const. | MA | 4/18/00 | 12/29/00 |
| 60,926 | Franchi Glen Grove | Franchi Contracting | MA | 6/1/00 | 12/1/00 |
| 24,000 | Viking Pine Hill | Viking Const. | CT | 6/1/00 | 8/15/00 |
| 85,411 | Renaissance | Renaissance Const. | NJ | 6/20/00 | 12/10/01 |
| 251,000 | Tocci LCOR | Tocci Building Corp | NJ | 2/2/01 | 2/15/02 |
| 49,900 | FYB Ocean I | FYB Const. | NC | 10/1/00 | 2/10/01 |
| 36,000 | Engelberth Solstice | Enelberth Const. | VT | 11/6/00 | 09/31/02 |
| 185,000 | Etomic Chris.Hope | Etomic Building Corp. | NJ | 2/15/01 | 8/31/01 |
| 49,900 | FYB Ocean II | FYB Const. | NC | 2/15/01 | 5/29/01 |
| 455,944 | Avalon Harbor | Avalonbay Com. | CT | 6/1/01 | 6/19/02 |
| 10,000 | FYB Office | FYB Const. | NC | 7/16/01 | 8/31/01 |
| 65,000 | Engel Sol.panels 19 bdgs | Enelberth Const. | VT | 6/1/01 | 5/31/02 |
| - | Brooksby Kitchens | Beaver Builders | MA | 6/1/01 | 10/31/01 |
| 49,900 | FYB Ocean III | FYB Const. | NC | 11/28/01 | 2/25/02 |
| 49,900 | FYB Ocean IV | FYB Const. | NC | 4/21/02 | 8/14/02 |
| 432,452 | Avalon RockSpring | Avalonbay Com. | MD | 3/25/02 | 11/30/02 |
| 52,860 | Renaissance bdg#1 | Renaissance Const. | NJ | 2/11/02 | 8/29/02 |
| 97,184 | Magnolia Meadows | Willow Const. | MD | 5/1/03 | 8/15/03 |
| 49,900 | FYB Ocean V | FYB Const. | NC | 10/15/02 | 2/20/03 |
| 25,000 | Neilson Faq. Hos. | Neilson Contractors | VA | 11/1/02 | 3/15/03 |
| 221,836 | Russel Okemo | John A. Russell Corp. | VT | 1/15/03 | 4/26/03 |
| 35,794 | Willow-Londonderry | Willow Const. | MD | 11/10/03 | 2/27/04 |
| 20,108 | SawMill Commons | Hudson Bay Dev. | NJ | 9/1/03 | 11/10/03 |
| 42,000 | Ocean 6 | FYB, Inc. | NC | 1/1/04 | 6/4/04 |
| 25,578 | Isaac Street Apts. | RMS Construction | CT | 1/5/04 | 4/8/04 |
| 35,715 | Hearthstone Condos. | Country Life Homes | DE | 1/15/04 | 5/13/04 |
| 49,293 | Amerisuites Hotel | Hillcrest Dev. | MD | 10/6/04 | 12/15/04 |
| 302,190 | Vestal Student Housing | Northeast United Corp | NY | 9/9/04 | 12/14/04 |
| 47,342 | Fells Landing @ Thames St. | Struever Rouse Const. | MD | 3/15/04 | 8/17/04 |
| 35,715 | Hearthstone Condos Phase II | Country Life Homes | DE | 3/15/04 | 5/25/04 |
| 55,088 | Hearthstone Condos. Phase III | Country Life Homes | DE | 6/4/04 | 9/30/04 |
| 49,900 | Ocean 7 | FYB, Inc. | NC | 6/25/04 | 10/25/04 |
| 17,000 | Hearthstone IV Bdgs 11 & 12 | Country Life Homes | DE | 7/30/04 | 9/30/04 |
| 13,000 | Westminster at Canterberry | WM Jordan | VA | 7/26/04 | 11/22/04 |
| 55,452 | SawMill Commons phase II | Hudson Bay Dev. | NJ | 7/20/04 | 10/30/04 |
| 17,000 | Hearthstone Condo V bdgs 5&6 | Country Life Homes | DE | 12/1/04 | 1/7/05 |
| 37,430 | Hearthstone Condo VI bds 37 & 38 | Country Life Homes | DE | 3/15/05 | 4/30/05 |
| 120,193 | Ocean 8, 9, Spa & Maint. Bdgs | FYB, Inc. | NC | 1/15/05 | 6/30/05 |
| 14,072 | Mike's Clearance Center | Willow Const. | MD | 3/21/05 | 4/25/05 |
| 154,352 | Mill River Condo | Thomason & Stevens | CT | 4/1/05 | 8/30/05 |
| 17,000 | Hearthstone Condo VII bdgs 23 & 24 | Country Life Homes | DE | 4/1/05 | 5/1/05 |
| 9,000 | Hearthstone Condo VIII bdgs 25 | Country Life Homes | DE | 5/1/05 | 6/1/05 |
| 26,491 | The Townhomes at Waterside | Willow Const. | MD | 7/10/05 | 9/1/05 |
| 37,500 | Hearthstone Condo IX bdgs 39 & 40 | Country Life Homes | DE | 9/20/05 | 12/1/05 |
| 66,249 | Maple Tree Condominiums | RMS Construction | CT | 6/15/05 | 1/5/06 |
| 90,684 | Greenbush Terrace | Pete Luizzi & Bros. | NY | 11/3/05 | 2/24/06 |
| 37,340 | Hearthstone Blgs. 45 & 46 | Country Life Homes | DE | 4/15/06 | 5/15/06 |
| 66,520 | Ocean Pines Sr. Living | Nason Const | MD | 5/15/06 | 7/20/06 |
| 96,030 | Westview Aprts. Sr. Living | LeChase Const. | NY | 2/25/06 | |
| 5,476 | Caulk Lane Office Bdg | Willow Const. | MD | 1/15/06 | 2/28/06 |
| 34,850 | Warren St. Townhomes | OHC Dev | MA | 2/17/06 | 3/30/06 |
| 19,373 | Hearthstone Bldg. #43 | Country Life Homes | DE | 5/15/06 | 6/15/06 |
| 19,142 | Talbot Office & Warehouse | Willow Construction | MD | 4/24/06 | 5/25/06 |
| 16,800 | Woods Cove Bldgs. 9 & 10 | Country Life Homes | DE | 5/15/06 | 6/16/06 |
| 126,985 | Wharfside Commons Aprts. | Viking Const. | CT | 5/20/06 | |
| 16,800 | Woods Cove Bldgs. 11 & 12 | Country Life Homes | DE | 7/15/06 | |
| 94,297 | Adams House at Mill River | Thomason & Stevens | CT | 8/28/06 | |
| 76,609 | Waterside Apartments | Finning Properties | NY | 11/1/06 | |
16,800 |
Woods Cove Bldgs. 11 & 12 | Country Life Homes | DE | 7/15/06 | 8/15/06 |
94,297 |
Adams House at Mill River | Thomason & Stevens | CT | 9/4/06 | 12/15/06 |
76,609 |
Waterside Apartments | Finning Properties | NY | 12/1/06 | 5/15/07 |
120,971 |
Traditions of Londonderry Sr.Lvg. | Hollenbach Construction | PA | 4/10/07 | 7/15/07 |
41,364 |
Candlewood Suites Hotel | TAK Development Group | NJ | 8/15/07 | |
158,070 |
Conifer Village - Phase 3 | LeChase Const. | NY | 4/15/07 | |
225,000 |
Glenview House | Thomason & Stevens | CT | 10/15/07 | |
16,800 |
Woods Cove Bldgs. 7 & 8 | Country Life Homes | DE | 9/1/07 | |
155,173 |
Eastside Commons | Thomason & Stevens | CT | 10/15/07 | |
65,000 |
Shiloh House Sr. Living | Willow Construction | MD | 9/15/07 | |
60,000 |
Hampton Inn Hotel | AKAL Construction | NH | 9/15/07 | |
12,000 |
Carmen Road Apartments | Masullo Builders | NY | 9/15/07 |
